Control device PUS-36DM (ПУС-36ДМ)
Price EXW Kyiv
550.00 USD
On stock
10
Weight NETTO
0.65 kg
Mounted on the aircraft type MiG, SU, AN, L-39, Mil Mi helicopters, and intended for sequential mining 36 pulses of electric current through multi-channel system and their distribution on the chains of the consumer in order, as a series, and working out a certain number of single pulses.
| Characteristic | Value |
|---|---|
| Operating voltage, V | 27 |
| Consumption current, A, not more | 1,6 |
| Number of single impulses, pieces | series of 36 pulses / series of 4 pulses / series of 2 pulses |
| Dimensions, mm | 117x70x70 |
| Weight, NET, kg, no more | 0,65 |
| Specified life, cycles of operation without load | 1000 |
| Specified life, cycles of operation with load | 350 |
| Specified lifetime, years | 5 |
| Guaranteed storage life, years | 2 |
| Warranty period of operation, years (from the date of commissioning) | 3 |
| Warranty life, cycles of operation without load | 650 |
| Warranty life, cycles of operation with load | 350 |
| Preservation | By packing |







